Pennsylvania takes huge lead over field in overall #Fargo2024 team standings after four events
Based upon a dominant performance in both Junior men’s freestyle and 16U men’s freestyle, Pennsylvania has taken a commanding lead in the overall team race at the 2024 USMC Junior and 16U Nationals in Fargo, N.D.
This standing is based upon four of the six events, with the women’s freestyle competition (both Junior and 16U) and the men’s freestyle competition (both Junior and 16U) already completed. The two Greco-Roman tournaments begin on Friday and complete on Saturday, when an overall team champion can be awarded.
Pennsylvania leads the team race with 766 points, a full 280 points ahead of second place California with 486 points. Pennsylvania racked up 231 points in 16U men’s freestyle and 278 points in Junior men’s freestyle, adding a whopping 509 points, to pull away from the field. After the two women’s freestyle tournaments ended on Sunday, California led Pennsylvania by nine points.
At this point, Pennsylvania has won three of the team titles (16U women, 16U men’s freestyle, Junior men’s freestyle) while California has won one team title (Junior women).
California has been consistently excellent, scoring at least 99 points in all four tournaments, and over 100 in three of the four events. They have secured a 117-point lead over the third-place team.
New Jersey jumped up from 10th place after the women’s freestyle events to a strong third place in the overall team standings, based upon a powerful performance in men’s freestyle. New Jersey actually scored no points in the women’s Junior tournament, yet made up some big ground by scoring 119 points in 16U men’s freestyle and 139 points in Junior men’s freestyle. New Jersey placed second behind Pennsylvania in the men’s freestyle scoring.
Rounding out the top five teams are Illinois with 369 points in fourth, then Indiana in fifth with 286 points. Illinois was third in the men’s freestyle standings and fifth in the women’s freestyle standings. Indiana was sixth in the men’s freestyle standings and seventh in the women’s freestyle standings.
The top 10 states include Ohio, Wisconsin, Iowa, Missouri and Michigan.
Can anybody catch Pennsylvania at this point? With only two tournaments left and 280 points ahead, Pennsylvania would need to have a historically poor performance in Greco-Roman and another team will need a huge performance at the same time. Last year, Illinois scored 319 points in the two Greco-Roman events, wiping out a 151-point deficit and edged Pennsylvania. Perhaps at this point, the only thing up for grabs is second place.
#FARGO2024 OVERALL TEAM STANDINGS
(after four of the six tournaments)
Place/State/16UW/JRW/16UFS/JRFS/TOTAL
1 Pennsylvania 157 + 100 + 231 + 278 = 766
2 California 110 + 176 + 99 + 101 = 486
3 New Jersey 111 + 0 + 119 + 139 = 369
4 Illinois 57 + 80 + 147 + 77 = 361
5 Indiana 43 + 82 + 106 + 55 = 286
6 Ohio 73 + 42 + 92 + 62 =269
7 Wisconsin 90 + 47 + 72 + 37 = 246
8 Iowa 37 + 0 + 136 + 61 = 234
9 Missouri 44 + 104 + 74 + 9 = 231
10 Michigan 99 + 54 + 36 + 24 = 213
11 Oklahoma 48 + 72 + 9 + 72 = 201
12 Minnesota 49 + 43 + 24 + 84 = 200
13 Arizona 24 + 64 + 7 + 75 = 170
14 Utah 25 + 57 + 57 + 24 = 163
15 New York 41 + 35 + 39 + 34 = 149
16 Tennessee 64 + 20 + 40 + 0 = 124
17 Georgia 25 + 15 + 34 + 49 = 123
18 Maryland 25 + 20 + 67 + 5 = 117
19 Colorado 67 + 27 + 7 + 4 = 105
20 Nebraska 33 + 0 + 24 + 44 = 101
21 Florida 17 + 33 + 28 + 19 = 97
22 Connecticut 20 + 35 + 20 + 20 = 95
23 Massachusetts 29 27 - 32 88
24 Washington 9 51 5 20 85
25 Nevada 0 31 16 34 81
26 Texas 30 24 20 74
27 Virginia 29 2 2 24 57
27 West Virginia 0 20 37 57
29 Kansas 9 35 5 49
30 Montana 7 32 - 9 48
31 Idaho 14 24 - 5 43
32 South Carolina 0 34 - 34
33 South Dakota 0 0 19 7 26
35 Delaware 20 0 - 20
34 Vermont 2 20 22
36 Hawaii 0 10 9 19
37 North Dakota 7 0 - 9 16
38 Alaska 0 15 - 15
39 New Mexico 0 12 - 12
39 Wyoming 12 0 - 12
41 Alabama 0 0 - 7 7
42 Rhode Island 0 0 - 5 5
Men’s freestyle standings, both 16U and Junior
Place/State/16UFS/JRFS/FS Total
1 Pennsylvania 231 278 509
2 New Jersey 119 139 258
3 Illinois 147 77 224
4 California 99 101 200
5 Iowa 136 61 197
6 Indiana 106 55 161
7 Ohio 92 62 154
8 Wisconsin 72 37 109
9 Minnesota 24 84 108
10 Missouri 74 9 83
10 Georgia 34 49 83
12 Arizona 7 75 82
13 Oklahoma 9 72 81
14 Utah 57 24 81
15 New York 39 34 73
16 Maryland 67 5 72
17 Nebraska 24 44 68
18 Michigan 36 24 60
19 Nevada 16 34 50
20 Florida 28 19 47
21 Tennessee 40 0 40
22 Connecticut 20 20 40
24 West Virginia 37 0 37
25 Massachusetts 0 32 32
26 Virginia 2 24 26
26 South Dakota 19 7 26
28 Washington 5 20 25
29 Texas 20 0 20
29 Vermont 20 0 20
31 Colorado 7 4 11
32 Montana 0 9 9
32 Hawaii 9 0 9
32 North Dakota 0 9 9
35 Alabama 0 7 7
36 Kansas 5 0 5
36 Idaho 0 5 5
36 Rhode Island 0 5 5
Women’s freestyle standings, both 16U and Junior
Place/State/16UW/JRW/Total
1 California 110 176 286
2 Pennsylvania 157 100 257
3 Michigan 99 54 153
4 Missouri 44 104 148
5 Illinois 57 80 137
5 Wisconsin 90 47 137
7 Indiana 43 82 125
8 Oklahoma 48 72 120
9 Ohio 73 42 115
10 New Jersey 111 0 111
11 Colorado 67 27 94
12 Minnesota 49 43 92
13 Arizona 24 64 88
14 Tennessee 64 20 84
15 Utah 25 57 82
16 New York 41 35 76
17 Washington 9 51 60
18 Massachusetts 29 27 56
19 Connecticut 20 35 55
20 Texas 30 24 54
21 Florida 17 33 50
22 Maryland 25 20 45
23 Kansas 9 35 44
24 Georgia 25 15 40
25 Montana 7 32 39
26 Idaho 14 24 38
27 Iowa 37 0 37
28 South Carolina 0 34 34
29 Nebraska 33 0 33
30 Virginia 29 2 31
30 Nevada 0 31 31
32 West Virginia 0 20 20
32 Delaware 20 0 20
34 Alaska 0 15 15
35 New Mexico 0 12 12
35 Wyoming 12 0 12
37 Hawaii 0 10 10
38 North Dakota 7 0 7
Read More#
Radecki and Mathers unbeaten on day one of U17 action at Klippan Lady Open
National Girls High School Preseason team rankings released: Wyoming Seminary (Pa.) is No. 1, Olentangy Orange (Ohio) is No. 2
Champions crowned at USA Wrestling Folkstyle Tour of America Stockyard Stampede
National Girls High School Rankings for January 2025 released with three new No. 1 athletes