2022 U17 World champion in Greco-Roman Joel Adams (left), 2022 U17 World champion in men’s freestyle Joseph Sealey (middle), and two-time U17 World medalist in women’s freestyle Sterling Dias (right) are registered to compete at the 2024 Last Chance Olympic Team Trials Qualifier.
Final 18 spots in U.S. Olympic Team Trials up for grabs at Last Chance OTT Qualifier in Fairfax, Va., April 6-7
by Richard Immel, USA Wrestling
The final 18 qualification spots for the 2024 U.S. Olympic Team Trials – Wrestling will be decided this weekend at the Last Chance Olympic Team Trials Qualifier in Fairfax, Virginia.
All three international styles will be in action at James Robinson Secondary School, the host site of this weekend’s much-anticipated event. Greco-Roman and women’s freestyle athletes will compete, start-to-finish, on Saturday, April 6. The men’s freestyle competition will follow on Sunday, April 7.
The champion in each weight class, six per style, qualifies for the upcoming U.S. Olympic Team Trials – Wrestling, which is set for April 19-20 at Bryce Jordan Center in State College, Pa. Athletes already qualified for the Olympic Trials are not eligible to compete at Last Chance.
Fans can expect a fiery two days of competition with Olympic-sized stakes at play. Some of the top young stars in the sport are mixed with established veterans—both groups aiming to pass through to the next stage of Olympic qualification.
Three current members of the U.S. National Team—Noah Wachsmuth, Christian DuLaney in Greco-Roman and Bridgette Duty in women’s freestyle—still need to earn a qualification spot for State College. All three are entered in the mix this weekend. The U.S. National Team is comprised of athletes who earned top-three status in their weight class on the U.S. Senior ladder for the competition year.
A trio of recent U17 World champions are looking to make their first substantial marks on the Senior circuit. Rising Greco-Roman standout Joel Adams, plus men’s freestyle upstarts Bo Bassett and Joseph Sealey have tossed their names in the ring. Bassett won the U17 Worlds in 2021, while Adams and Sealey did so in 2022.
A plethora of talented age-group World medalists are expected to grace the mats in Fairfax—Andrew Berreyesa holding this distinction on the Greco-Roman side, Sterling Dias, Jasmine Robinson, Sofia Macaluso and Skylar Hattendorf in women’s freestyle, with Jax Forrest and Jacob Warner doing so in men’s freestyle. Two of these participants have performed at the highest level collegiately while representing Iowa. Dias was a finalist at this year’s National Collegiate Women’s Wrestling Championships for the Hawkeyes, while Warner was a NCAA finalist and four-time All-American.
Three past NCAA champions are slated to compete for an Olympic Trials berth in men’s freestyle—Two-time NCAA champion for Penn State and 2022 U.S. Open runner-up Vincenzo Joseph, NCAA champion and four-time All-American for Ohio State Nathan Tomasello, and NCAA champion and four-time All-American for Rutgers Anthony Ashnault. Tomasello has been on the cusp of making a U.S. World or Olympic Team the past two cycles. Ashnault is a two-time Pan American champion. All three men are top contenders this weekend.
A handful of additional names competing this weekend the NCAA crowd will be familiar with are David McFadden, Matthew Kolodzik and Jaydin Eierman. All three men boast stellar college credentials as well as international medal performances on the Senior level in men’s freestyle.
A pair of wild cards to watch include Jacob Mitchell in the Greco-Roman tournament and Jackie Cataline on the women’s freestyle side. Both are veterans of the sport coming back for an Olympic run. Mitchell last competed at the 2021 World Team Trials where he finished in second place. He was a third-place finisher at the 2020 Olympic Trials. Cataline was an Olympic Trials qualifier in 2020 after winning the Last Chance Qualifier. She didn’t place at the 2020 Trials but does own a third-place finish from the 2016 Olympic Trials prior to the Rio Games.
As of Monday, April 1, nearly 320 individuals are registered to compete at the Last Chance Olympic Team Trials Qualifier. With registration remaining open through April 5, additional entrants to the field are expected. A current list of registered athletes can be found below.
Action will begin in Fairfax at 10 a.m. (ET) for both days of competition. The tournament will be broadcast live online at FloWrestling.com (subscription required). Brackets and live results will be hosted on Trackwrestling.com.
For more information about the Last Chance Olympic Team Trials Qualifier, please visit usawrestlingevents.com.
2024 Last Chance Olympic Team Trials Qualifier | April 6-7, Fairfax, Va. #
Quick Links #
Event Schedule #
Saturday, April 6 (GR, WFS) #
10 a.m. (ET) – Prelims, Quarterfinals, Semifinals, Consolations
4 p.m. (ET) – Consolations
6:30 p.m. (ET) – Finals, Medal Matches
Sunday, April 7 (MFS) #
10 a.m. (ET) – Prelims, Quarterfinals, Semifinals, Consolations
4 p.m. (ET) – Finals, Medal Matches, Consolations (Finals to follow all consolation and medal matches)
Greco-Roman Entries (As of April 1)#
Weight Class | First Name | Last Name | Team |
---|---|---|---|
60 | Theorius | Robison | Sons Of Thunder |
60 | Phillip | Moomey | TMWC/ SPARTAN COMBAT RTC |
60 | Paxton | Creese | Minnesota Storm |
60 | King | Sandoval | DMV RTC |
60 | Emil | Necula | Level Up Wrestling Center |
60 | Jonathan | Gurule | NMU-National Training Center |
60 | Ruben | Calderon | Paradigm Wrestling |
60 | Aaron | Runzo | Virginia |
60 | Tyshawn | White | Nebraska |
60 | Peter | Del Gallo | South Side Wrestling Club |
60 | Mitchell | Brown | Air Force Regional Training Center |
60 | Jayden | Carson | Arkansas Regional Training Center |
60 | Samuel | Braswell IV | Cougar Wrestling Club |
60 | Austin | Long | Cougar Wrestling Club |
60 | Alexander | Logsdon | Cougar Wrestling Club |
60 | Roger | Stewart-Frederick | New York Athletic Club |
60 | Joshua | Paulson | Patriot Wrestling Club |
60 | Amin | Dindar | Colorado |
67 | Pierson | Manville | Pennsylvania |
67 | Joel | Adams | The Best Wrestler |
67 | Brett | Back | Dubuque RTC |
67 | Hunter | Lewis | North Carolina |
67 | Chayse | La Joie | California Regional Training Center (CA RTC) |
67 | Lenny | Merkin | New York Athletic Club |
67 | Colton | Parduhn | Interior Grappling Academy |
67 | Savion | Haywood | Iguana Wrestling Club |
67 | Maddox | Khalimsky | NMU-National Training Center |
67 | Duncan | Nelson | Illinois |
67 | Jeremy | Bockert | Interior Grappling Academy |
67 | Aidan | Nutter | New York Athletic Club |
67 | Charlie | Dill | Curby 3 Style Wrestling Club |
67 | Max | Schierl | NMU-National Training Center |
67 | Peyton | Harris | Western Colorado Wrestling Club |
67 | Justin | Feldman | South West Washington Wrestling Club |
67 | Mauricio | Reyes | Savage University Wrestling Club |
67 | Jackson | Higgins | Cougar Wrestling Club |
67 | Pablo | Monreal | Virginia |
77 | Tyler | Eischens | Tar Heel Wrestling Club |
77 | Arvin | Khosravy | Chaminade High School Wrestling |
77 | Benjamin | Smith | Maryland |
77 | Noah | Wachsmuth | New York Athletic Club |
77 | Aydin | Rix McElhinney | Northern Colorado Wrestling Club |
77 | Ryan | Wheeler | UP Vikings Wrestling Club |
77 | Caden | Young | Mustang Wrestling Club |
77 | Alec | Ortiz | Minnesota Storm |
77 | Rudy | James | Minnesota Storm |
77 | Aaron | Dobbs | NMU-National Training Center |
77 | Riley | Briggs | NMU-National Training Center |
77 | Eddie | Smith | Dubuque RTC |
77 | Mason | Parsons | Sons Of Thunder Wrestling |
Women’s Freestyle Entries (As of April 1)#
Weight Class | First Name | Last Name | Team |
---|---|---|---|
50 | Sterling | Dias | Iowa Womens Wrestling Club |
50 | Nyla | Valencia | Iowa Womens Wrestling Club |
50 | Jaslynn | Gallegos | Cardinal Wrestling Club |
50 | Nina | Pham | Army (WCAP) |
50 | Aleeah | Gould | Army (WCAP) |
50 | Charlotte | Fowler | Boilermaker RTC |
50 | Valerie | Carreon | Spring Klein Wrestling Club |
50 | Natalie | Reyna-Rodriguez | Southern Oregon Regional Training Center |
50 | Jenna | Gerhardt | North Dakota |
50 | Mariah | Anderson | Air Force Regional Training Center |
50 | Olivia | Chandler | Contenders Wrestling Club |
50 | Emma | Heslin | South Side Wrestling Club |
50 | Jessienna | Burkett-Erice | Legend Wrestling |
50 | Haley | Viars | Stinger Wrestling Club |
50 | Victoria | Pena | Texas |
53 | Clare | Booe | Wyoming Seminary Wrestling Club |
53 | Carissa | Qureshi | Surfside RTC |
53 | Brianna | Gonzalez | TMWC/ IWWC |
53 | Elena | Ivaldi | California |
53 | Ella | Jauregui | California |
53 | Melanie | Mendoza | Team Tornado Wrestling Club |
53 | Dianna | Holmes | Team Tornado Wrestling Club |
53 | Vanessa | Ramirez | Army (WCAP) |
53 | I-Cart | Galumette | Florida |
53 | Kylie | Brigman | Pembroke RTC |
57 | Karlee | Brooks | TMWC/ EAP |
57 | Sofia | Macaluso | Venom Girls Wrestling Club |
57 | Virginia | Foard | Team Tornado Wrestling Club |
57 | Montana | DeLawder | Team Tornado Wrestling Club |
57 | Anna | DiCugno | Team Tornado Wrestling Club |
57 | Bridgette | Duty | Army (WCAP) |
57 | Josie | Bartishofski | Victory School of Wrestling |
57 | Sara | Sterner | Cardinal Wrestling Club |
57 | Ashley | Whetzal | Mat Rats |
57 | Jasmine | Hernandez | Maurer Coughlin Wrestling Club |
57 | Isabella | Hoffman | ETC (Emmanuel Training Center) |
57 | Jo-Ellen | Hutto | North Carolina |
57 | Alexandra | Baudhuin | Iowa Womens Wrestling Club |
57 | Evelyne | Vazquez | ETC (Emmanuel Training Center) |
57 | Tonya | Flournory | North Carolina |
57 | Angela | LoRusso | Bulldog Wrestling Club |
62 | Alexandra | Szkotnicki | Bearcat Wrestling Club |
62 | Cadence | Diduch | Alber Athletics Wrestling Club |
62 | Skylar | Hattendorf | New York Athletic Club |
62 | Ana | Luciano | Team Tornado Wrestling Club |
62 | Lauren | Louive | New York Athletic Club |
62 | Niya | Gaines | Cardinal Wrestling Club |
62 | Marisol | Nugent | Sunkist Kids Wrestling Club |
62 | Marisa | Angelos | NMU-National Training Center |
62 | Marilyn | Garcia | TMWC/ BTSLA |
Men’s Freestyle Entries (As of April 1)#
Weight Class | First Name | Last Name | Team |
---|---|---|---|
57 | Jax | Forrest | Pennsylvania |
57 | Mason | Gibson | M2 Training Center |
57 | Anthony | Knox | Rhino Wrestling LLC |
57 | Nathan | Tomasello | TMWC/ OHIO RTC |
57 | Nathan | Desmond | Pennsylvania |
57 | Marcello | Milani | TMWC/ SPARTAN COMBAT RTC |
57 | Brandon | Courtney | Sunkist Kids Wrestling Club |
57 | Anthony | Molton | Buies Creek Wrestling Club |
57 | Joshua | Rodriguez | TMWC/ NLWC |
57 | Gary | Steen | Nittany Lion Wrestling Club |
57 | Timothy | Levine | California |
57 | Evan | Tallmadge | New Jersey |
57 | Cael | Nasdeo | Nittany Lion Wrestling Club |
57 | Max | Elton | Bulls Wrestling Club |
57 | Benyamin | Kamali | Olivet Wrestling Club |
57 | Killian | Delaney | Lehigh Valley Wrestling Club |
57 | Devan | Turner | Indiana RTC |
57 | Tyshawn | White | Nebraska |
57 | Dalton | Henderson | Clinic Wrestling |
57 | Joshua | Dragovich | Patriot Elite Wrestling Club |
57 | Devin | Gomez | Western Colorado Wrestling Club |
57 | William | Girard | Pennsylvania |
57 | Troy | Guerra | Bulls Wrestling Club |
57 | Alex | Gorton | Michigan |
65 | Pierson | Manville | Pennsylvania |
65 | Bo | Bassett | Bishop McCort High School Wrestling |
65 | Jordan | Williams | TMWC/ Cowboy Wrestling Club |
65 | Aden | Valencia | TMWC/ CARTC |
65 | Carter | Young | TMWC/ CWC |
65 | Jaydin | Eierman | TMWC/ HWC |
65 | Ian | Parker | Cavalier Wrestling Club |
65 | Matthew | Kolodzik | New York Athletic Club |
65 | Anthony | Ashnault | New York City RTC |
65 | Wyatt | Henson | Sunkist Kids Wrestling Club |
65 | Cutter | Sheets | Cowboy RTC |
65 | Cameron | Johnson | Illinois |
65 | Joshua | Koderhandt | Navy Wrestling Club |
65 | Michael | McGee | Virginia Beach Regional Training Center |
65 | Dean | Heil | TMWC/ CWC |
65 | Tristan | Moran | Askren Wrestling Academy |
65 | Henry | Porter | Indiana RTC |
65 | Evan | Mougalian | Pennsylvania RTC |
65 | David | Evans | Nittany Lion Wrestling Club |
65 | Dayne | Morton | West Coast Regional Training Center |
65 | Ruben | Calderon | Paradigm Wrestling |
65 | Mike | VanBrill | Scarlet Knights Wrestling Club |
65 | Jayden | Carson | Arkansas Regional Training Center |
65 | Brian | Lombardi | Pennsylvania |
65 | Ian | Lee | NOVA Wrestling Club |
65 | Peyton | Harris | Western Colorado Wrestling Club |
Read More#
Alli wins gold, Cosme silver and four U.S. women get bronze at Klippan Lady Open
U.S. Women’s freestyle team receives draws for 2025 Zagreb Open Ranking Event in Croatia
Nwachukwu claims women’s freestyle bronze medal at Muhamet Malo Ranking Event in Albania
USA Wrestling names Olympic champion Sarah Hildebrandt as Assistant National Women’s Coach