Pennsylvania wins overall #Fargo2024 team standings, with California and Illinois in the top three
by Gary Abbott, USA Wrestling, and Jason Bryant, Special to TheMat.com
FARGO, N.D. – After six tournaments and seven full days of competition in the FargoDome, Team Pennsylvania emerged as the dominant state team at #Fargo2024.
Pennsylvania scored a whopping 933 points, a full 334 points over runner-up California with 709 points. Illinois placed third with 681 points, followed by fourth-place Iowa with 478 points and fifth-place Ohio with 435 points.
Pennsylvania won big-time by having consistent efforts in all six events, and winning three of the specific tournaments – the 16U women’s freestyle, the 16U men’s freestyle and the Junior men’s freestyle. Some believe that the Pennsylvania Junior men’s freestyle effort, with 278 points, was one of the greatest in Junior Nationals history. Pennsylvania was also the best state in the men’s freestyle discipline (combining 16U and Junior)
California was also very consistent across all six tournaments and won the Junior women’s freestyle team title. California also was the best state in the women’s freestyle discipline (combining 16U and Junior), The consistency showed by being first in women’s freestyle, third in Greco-Roman and fourth in men’s freestyle.
Illinois was the king of Junior Greco-Roman, and won the combined Greco-Roman tournament (with both 16U and Junior). The state was third in men’s freestyle and sixth in women’s freestyle.
Iowa won the 16U Greco-Roman tournament and was second in the combined Greco-Roman standings. The fact that Iowa finished fourth overall after scoring no points in Junior women’s freestyle shows its strength in the other tournaments.
Ohio did not win any specific tournament, but came in fifth due to strong efforts in all three disciplines: sixth in Greco-Roman, seventh in men’s freestyle and ninth in women’s freestyle.
There were 39 state teams which scored points in the tournament. For the first time, all 50 states were represented in the competition, plus teams from Guam and the U.S. territories.
#FARGO2024 OVERALL TEAM STANDINGS
(after all six tournaments)
Place/State/16UW/JRW/16UFS/JRFS/16UGR/JRGR/TOTAL
1 Pennsylvania 157 + 100 + 231 + 278 + 84 + 83 = 933
2 California 110 + 176 + 99 + 101 + 150 + 73 = 709
3 Illinois 57 + 80 + 147 + 77 + 149 + 171 = 681
4 Iowa 37 + 0 + 136 + 61 + 212 + 32 = 478
5 Ohio 73 + 42 + 92 + 62 + 122 + 44 = 435
6 Indiana 43 + 82 106 + 55 + 87 + 34 = 407
7 New Jersey 111 + 0 + 119 + 139 + 2 + 20 = 391
8 Missouri 44 + 104 + 74 + 9 + 116 + 2 = 349
9 Minnesota 49 + 43 + 24 + 84 + 34 + 110 = 344
10 Oklahoma 48 + 72 + 9 + 72 + 20 + 122 = 343
11 Wisconsin 90 + 47 + 72 + 37 + 22 + 63 = 331
12 Colorado 67 + 27 + 7 + 4 + 65 + 105 = 275
13 Utah 25 + 57 + 57 + 24 + 36 + 57 = 256
14 Michigan 99 + 54 + 36 + 24 + 14 + 14 = 241
15 Tennessee 64 + 20 + 40 + 0 + 32 + 39 = 195
16 Texas 30 + 24 + 20 + 0 + 51 + 60 = 185
17 Arizona 24 + 64 + 7 + 75 + 12 + 0 = 182
17 Georgia 25 + 15 + 34 + 49 + 47 + 12 = 182
19 Nebraska 33 + 0 + 24 + 44 + 62 + 9 = 172
20 Idaho 14 + 24 + 0 + 5 + 48 + 76 = 167
21 New York 41 + 35 + 39 + 34 + 7 + 9 = 165
22 Maryland 25 + 20 + 67 + 5 + 24 + 0 = 141
23 Florida 17 + 33 + 28 + 19 + 22 + 16 = 135
24 Connecticut 20 + 35 + 20 + 20 + 15 + 20 = 130
25 Nevada 0 + 31 + 16 + 34 + 33 + 15 = 129
26 Washington 9 + 51 + 5 + 20 + 36 + 7 = 128
27 Kansas 9 + 35 + 5 + 0 + 38 + 29 = 116
28 Massachusetts 29 + 27 + 0 + 32 + 0 + 19 = 107
29 Virginia 29 + 2 + 2 + 24 + 5 + 30 = 92
30 South Carolina 0 + 34 + 0 + 0 + 22 + 16 = 72
31 West Virginia 0 + 20 + 37 + 0 + 2 + 0 = 57
32 Montana 7 + 32 + 0 + 9 + 5 + 0 = 53
33 North Dakota 7 + 0 + 0 + 9 + 0 + 34 = 50
34 South Dakota 0 + 0 + 19 + 7 + 0 + 20 = 46
35 Alabama 0 + 0 + 0 + 7 + 9 + 26 = 42
35 Oregon 0 + 0 + 0 + 0 + 25 + 17 = 42
37 New Mexico 0 + 12 + 0 + 0 + 0 + 22 = 34
38 Vermont 0 + 2 + 20 + 0 + 7 + 0 = 29
39 Alaska 0 + 15 + 0 + 0 + 0 + 9 = 24
40 Delaware 20 + 0 + 0 + 0 + 0 + 0 = 20
41 Hawaii 0 + 10 + 9 + 0 + 0 + 0 = 19
42 Wyoming 12 + 0 + 0 + 0 + 0 + 0 = 12
43 Kentucky 0 + 0 + 0 + 0 + 0 + 5 = 5
43 Puerto Rico 0 + 0 + 0 + 0 + 0 + 5 = 5
43 Rhode Island 0 + 0 + 0 + 5 + 0 + 0 = 5
Greco-Roman standings, both 16U and Junior
Place/State/16UGR/JRGR/GR Total
1 Illinois 149 171 320
2 Iowa 212 32 244
3 California 150 73 223
4 Colorado 65 105 170
5 Pennsylvania 84 83 167
6 Ohio 122 44 166
7 Minnesota 34 110 144
8 Oklahoma 20 122 142
9 Idaho 48 76 124
10 Indiana 87 34 121
11 Missouri 116 2 118
12 Texas 51 60 111
13 Utah 36 57 93
14 Wisconsin 22 63 85
15 Tennessee 32 39 71
15 Nebraska 62 9 71
17 Kansas 38 29 67
17 Georgia 47 12 59
18 Nevada 33 15 48
19 Washington 36 7 43
20 Oregon 25 17 42
21 Florida 22 16 38
22 South Carolina 22 16 38
23 Connecticut 15 20 35
23 Virginia 5 30 35
23 Alabama 9 26 35
26 North Dakota 0 34 34
27 Michigan 14 14 28
28 Maryland 24 0 24
29 New Jersey 2 20 22
29 New Mexico 0 22 22
31 South Dakota 0 20 20
32 Massachusetts 0 19 19
33 New York 0 9 16
34 Arizona 12 0 12
35 Alaska 0 9 9
36 Vermont 7 0 7
37 Montana 5 0 5
37 Kentucky 0 5 5
37 Puerto Rico 0 5 5
Men’s freestyle standings, both 16U and Junior
Place/State/16UFS/JRFS/FS Total
1 Pennsylvania 231 278 509
2 New Jersey 119 139 258
3 Illinois 147 77 224
4 California 99 101 200
5 Iowa 136 61 197
6 Indiana 106 55 161
7 Ohio 92 62 154
8 Wisconsin 72 37 109
9 Minnesota 24 84 108
10 Missouri 74 9 83
10 Georgia 34 49 83
12 Arizona 7 75 82
13 Oklahoma 9 72 81
14 Utah 57 24 81
15 New York 39 34 73
16 Maryland 67 5 72
17 Nebraska 24 44 68
18 Michigan 36 24 60
19 Nevada 16 34 50
20 Florida 28 19 47
21 Tennessee 40 0 40
22 Connecticut 20 20 40
24 West Virginia 37 0 37
25 Massachusetts 0 32 32
26 Virginia 2 24 26
26 South Dakota 19 7 26
28 Washington 5 20 25
29 Texas 20 0 20
29 Vermont 20 0 20
31 Colorado 7 4 11
32 Montana 0 9 9
32 Hawaii 9 0 9
32 North Dakota 0 9 9
35 Alabama 0 7 7
36 Kansas 5 0 5
36 Idaho 0 5 5
36 Rhode Island 0 5 5
Women’s freestyle standings, both 16U and Junior
Place/State/16UW/JRW/Total
1 California 110 176 286
2 Pennsylvania 157 100 257
3 Michigan 99 54 153
4 Missouri 44 104 148
5 Illinois 57 80 137
5 Wisconsin 90 47 137
7 Indiana 43 82 125
8 Oklahoma 48 72 120
9 Ohio 73 42 115
10 New Jersey 111 0 111
11 Colorado 67 27 94
12 Minnesota 49 43 92
13 Arizona 24 64 88
14 Tennessee 64 20 84
15 Utah 25 57 82
16 New York 41 35 76
17 Washington 9 51 60
18 Massachusetts 29 27 56
19 Connecticut 20 35 55
20 Texas 30 24 54
21 Florida 17 33 50
22 Maryland 25 20 45
23 Kansas 9 35 44
24 Georgia 25 15 40
25 Montana 7 32 39
26 Idaho 14 24 38
27 Iowa 37 0 37
28 South Carolina 0 34 34
29 Nebraska 33 0 33
30 Virginia 29 2 31
30 Nevada 0 31 31
32 West Virginia 0 20 20
32 Delaware 20 0 20
34 Alaska 0 15 15
35 New Mexico 0 12 12
35 Wyoming 12 0 12
37 Hawaii 0 10 10
38 North Dakota 7 0 7
Read More#
USA Wrestling announces a multi-year partnership with RUDIS
12 Triple Crown winners and 31 returning champions headline the field at Kids Folkstyle Nationals
Pennsylvania takes huge lead over field in overall #Fargo2024 team standings after four events
Nauss moves closer to third USMC Junior women’s title; Hamilton keeps Triple Crown hopes alive